<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Townend</title>
	<atom:link href="http://townend.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://townend.co</link>
	<description>Hello. We&#039;ll make your brand better</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get your Townend Christmas Cards</title>
		<link>http://townend.co/blog/townend-christmas-cards/</link>
		<comments>http://townend.co/blog/townend-christmas-cards/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:29:46 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Townend]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[townend]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://townend.co/?p=418</guid>
		<description><![CDATA[Here&#8217;s your chance to surprise your graphic designer friends this Christmas with Colour Guide cards from Townend. Litho printed on luxurious 400GSM silk artboard, with matching Townend yellow envelopes, they&#8217;re sure to take pride of place on the mantlepiece. A6 (148x105mm) size, perfect for sending with a standard stamp. The cards are listed on eBay, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-419" title="Christmas Card" src="http://townend.co/wp-content/uploads/20111116-_MG_4658-590x393.jpg" alt="" width="590" height="393" /><span id="more-418"></span>Here&#8217;s your chance to surprise your graphic designer friends this Christmas with Colour Guide cards from Townend. Litho printed on luxurious 400GSM silk artboard, with matching Townend yellow envelopes, they&#8217;re sure to take pride of place on the mantlepiece. A6 (148x105mm) size, perfect for sending with a standard stamp.</p>
<p>The cards are listed on eBay, but be quick &#8211; we don&#8217;t have many of them!</p>
<p><a href="http://www.ebay.co.uk/itm/260895934216">Pack of three</a></p>
<p><a href="http://www.ebay.co.uk/itm/260895912767">Pack of 10</a></p>
<p><a href="http://www.ebay.co.uk/itm/260895933254">Pack of 50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/townend-christmas-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Coasters</title>
		<link>http://townend.co/blog/new-coasters/</link>
		<comments>http://townend.co/blog/new-coasters/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:40:46 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Townend]]></category>
		<category><![CDATA[coasters]]></category>
		<category><![CDATA[townend]]></category>

		<guid isPermaLink="false">http://townend.co/?p=371</guid>
		<description><![CDATA[Thought we had to show off our bright new coasters!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-372" title="Townend Coasters" src="http://townend.co/wp-content/uploads/20110303-IMG_1994-2-590x393.jpg" alt="Townend Coasters" width="590" height="393" /><span id="more-371"></span>Thought we had to show off our bright new coasters!</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/new-coasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://townend.co/blog/merry-christmas/</link>
		<comments>http://townend.co/blog/merry-christmas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:12:24 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Townend]]></category>

		<guid isPermaLink="false">http://townend.co/?p=346</guid>
		<description><![CDATA[&#8230;And a happy new year from all at Townend Creative.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-351" title="Merry Xmas" src="http://townend.co/wp-content/uploads/xmas-photorealistic-590x838.jpg" alt="Season's Greetings From Townend" width="590" height="838" /><span id="more-346"></span><br />
&#8230;And a happy new year from all at Townend Creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text a Tip Web Design</title>
		<link>http://townend.co/blog/text-a-tip/</link>
		<comments>http://townend.co/blog/text-a-tip/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:13:16 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Townend]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[textatip]]></category>
		<category><![CDATA[townend]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://townend.co/?p=247</guid>
		<description><![CDATA[The Text a Tip website has gone live! Built upon the open source Concrete5 platform for ease of use and data portability, the client has the ability to edit any part of the site, write blog posts, manage the mailing list and send email all from within one easy to use interface. Visit the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://townend.co/wp-content/uploads/textatip.png"><img class="aligncenter size-large wp-image-293" title="Text a Tip" src="http://townend.co/wp-content/uploads/textatip-590x590.png" alt="Text a Tip" width="590" height="590" /></a><span id="more-247"></span>The Text a Tip website has gone live! Built upon the open source Concrete5 platform for ease of use and data portability, the client has the ability to edit any part of the site, write blog posts, manage the mailing list and send email all from within one easy to use interface. <a href="http://textatip.co.uk/">Visit the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/text-a-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typographic banner for dafont.com</title>
		<link>http://townend.co/blog/typographic-banner-for-dafont-com/</link>
		<comments>http://townend.co/blog/typographic-banner-for-dafont-com/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:32:55 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Townend]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[townend]]></category>

		<guid isPermaLink="false">http://townend.co/?p=288</guid>
		<description><![CDATA[We just started a new ad campaign for ourselves on dafont.com, using the above banner. It was custom designed for the dafont.com purpose, being typographic in nature to suit the font distribution website.  The words &#8216;We&#8217;ll make your brand&#8217;&#8230; form an &#8216;a&#8217; ligature to further reinforce the typographic intentions. This is a twist on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://townend.co/wp-content/uploads/typographic.png"><img class="aligncenter size-full wp-image-289" title="typographic" src="http://townend.co/wp-content/uploads/typographic.png" alt="townend banner" width="120" height="600" /></a><span id="more-288"></span>We just started a new ad campaign for ourselves on dafont.com, using the above banner. It was custom designed for the dafont.com purpose, being typographic in nature to suit the font distribution website.  The words &#8216;We&#8217;ll make your brand&#8217;&#8230; form an &#8216;a&#8217; ligature to further reinforce the typographic intentions. This is a twist on the usually solid branding of Townend, but we felt it necessary to bring attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/typographic-banner-for-dafont-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 20% speed boost for Townend customers&#8230; Free!</title>
		<link>http://townend.co/blog/google-pagespeed/</link>
		<comments>http://townend.co/blog/google-pagespeed/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:26:56 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Townend]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagespeed]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://townend.co/?p=266</guid>
		<description><![CDATA[As of today, current and future clients who opt to host their website with Townend now benefit from an average of 20% speed increase on their website&#8230; A faster loading website means happier visitors. They&#8217;re less likely to click away and will leave with an impression of your brand as dynamic and responsive. A sluggish [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, current and future clients who opt to host their website with Townend now benefit from an average of 20% speed increase on their website&#8230;  <span id="more-266"></span> A faster loading website means happier visitors. They&#8217;re less likely to click away and will leave with an impression of your brand as dynamic and responsive. A sluggish website means a sluggish company!</p>
<p>Townend websites are already built from the ground up with a very strong focus on performance optimisation. This covers a great number of areas, including file optimisation, compression, the way the website is built, all the way to us providing over specified UK based servers for our clients. Here&#8217;s a secret &#8211; We&#8217;re actually currently losing money on website hosting due to this over specification policy. It&#8217;s something we&#8217;re willing to accept in order to offer a better service to our clients, and their visitors.  However, <a href="http://googlecode.blogspot.com/2010/11/make-your-websites-run-faster.html">Google has recently released a plugin</a> for servers that claims to improve site loading performance by up to 50%. We love staying on the cutting edge of new technologies, so we&#8217;ll try it out and measure the performance increase (if any).  This is an unscientific test, but should give a feel for any performance gain. We&#8217;ve tested page loading speed before and after installing the plugin:</p>
<h2>Before</h2>
<p>To get a fair impression of how the update will affect page loading performance across the different kinds of site hosted with Townend, we chose three very different websites to test. For consistency we&#8217;ll use the <a href="http://tools.pingdom.com/fpt/">full page load tool</a> provided by pingdom.com.  Before we start, we should explain how to read the time bars. Each file associated with the loading of the home page of our chosen sites in shown in a separate row. The yellow section of each bar is the time spent by the requesting server, the green section is the time waiting for the Townend server to reply and blue is the time spent downloading the file.</p>
<h3>townend.co</h3>
<div id="attachment_268" class="wp-caption aligncenter" style="width: 600px"><a href="http://townend.co/wp-content/uploads/townend.co_.jpg"><img class="size-large wp-image-268" title="townend.co" src="http://townend.co/wp-content/uploads/townend.co_-590x147.jpg" alt="townend.co loading graph" width="590" height="147" /></a><p class="wp-caption-text">townend.co loading time before installing mod-pagespeed</p></div>
<p>Built for absolute speed on the WordPress platform with very few requests and only one image. We don&#8217;t expect to see much improvement on this as it is already very fast. Note that two of the files, for Google Analytics and font embedding are loaded from external sources and hence will not be affected by the upgrade. Hence we&#8217;ll ignore them when calculating the speed increase.</p>
<p>From the graph we can see that loading is finished in <strong>0.92 sec</strong>.</p>
<h3>teamtownend.com</h3>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 600px"><a href="http://townend.co/wp-content/uploads/teamtownend.jpg"><img class="size-large wp-image-271" title="teamtownend" src="http://townend.co/wp-content/uploads/teamtownend-590x333.jpg" alt="teamtownend.com page load graph" width="590" height="333" /></a><p class="wp-caption-text">teamtownend.com loading time before installing mod-pagespeed</p></div>
<p>Again, built on the  Wordpress platform with a large number of images and other requested files. Some files are requested from external sources and hence will be unaffected by the upgrade. Ignoring the off site ostelle.com request, page loading finishes in <strong>2.47 sec</strong>.</p>
<h3>textatip.co.uk</h3>
<div id="attachment_272" class="wp-caption aligncenter" style="width: 600px"><a href="http://townend.co/wp-content/uploads/textatip.jpg"><img class="size-large wp-image-272" title="textatip" src="http://townend.co/wp-content/uploads/textatip-590x185.jpg" alt="textatip.co.uk loading graph" width="590" height="185" /></a><p class="wp-caption-text">textatip.co.uk loading time before installing mod-pagespeed</p></div>
<p>Built on the Concrete5 CMS platform with strong optimisation already, though it uses a comparatively large full screen background image. Loading is finished in <strong>1.72 seconds</strong>.</p>
<h2>After</h2>
<h3>townend.co</h3>
<div id="attachment_275" class="wp-caption aligncenter" style="width: 600px"><a href="http://townend.co/wp-content/uploads/townend.co2_.jpg"><img class="size-large wp-image-275" title="townend.co2" src="http://townend.co/wp-content/uploads/townend.co2_-590x148.jpg" alt="townend.co page load after" width="590" height="148" /></a><p class="wp-caption-text">townend.co loading time after installing mod-pagespeed</p></div>
<p>After installing mod-pagespeed and allowing its optimisation processes to run, the homepage loads in 0.84s. This is a <strong>8.7%</strong> improvement.</p>
<h3>teamtownend.com</h3>
<div id="attachment_276" class="wp-caption aligncenter" style="width: 600px"><a href="http://townend.co/wp-content/uploads/teamtownend2.jpg"><img class="size-large wp-image-276" title="teamtownend2" src="http://townend.co/wp-content/uploads/teamtownend2-590x334.jpg" alt="teamtownend.com page load after" width="590" height="334" /></a><p class="wp-caption-text">teamtownend.com loading time after installing mod-pagespeed</p></div>
<p>The page loads in 1.64 seconds. This is a massive <strong>33.6%</strong> improvement, proving our theory that the module will work best on heavy pages.</p>
<h3>textatip.co.uk</h3>
<div id="attachment_278" class="wp-caption aligncenter" style="width: 600px"><a href="http://townend.co/wp-content/uploads/textatip2.jpg"><img class="size-large wp-image-278" title="textatip2" src="http://townend.co/wp-content/uploads/textatip2-590x184.jpg" alt="textatip.co.uk page load after" width="590" height="184" /></a><p class="wp-caption-text">textatip.co.uk loading time after installing mod-pagespeed</p></div>
<p>The page loads in 1.42 seconds, making for a <strong>17.44%</strong> improvement.</p>
<h2>Summary</h2>
<p>Overall, mod-pagespeed brought an average of <strong>19.9%</strong> improvement in page load times. However, this is not end of the road for performance. Townend will continue to strive to reduce load times for its clients. <a href="http://townend.co/contact">Contact us</a> today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/google-pagespeed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do our clients have to say about us?</title>
		<link>http://townend.co/blog/what-do-our-clients-have-to-say-about-us/</link>
		<comments>http://townend.co/blog/what-do-our-clients-have-to-say-about-us/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:41:52 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Townend]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[townend]]></category>

		<guid isPermaLink="false">http://townend.co/?p=264</guid>
		<description><![CDATA[We&#8217;ve added a couple of testimonials from recent clients to our website.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a couple of <a href="http://townend.co/testimonials">testimonials</a> from recent clients to our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/what-do-our-clients-have-to-say-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Cards</title>
		<link>http://townend.co/blog/christmas-cards/</link>
		<comments>http://townend.co/blog/christmas-cards/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:07:28 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Townend]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://townend.co/?p=248</guid>
		<description><![CDATA[We&#8217;re working hard on our Christmas card design &#8211; above is a little teaser! Christmas Cards are a great way to remind past clients you exist and improve good feeling towards your brand. Contact Townend for more info on how a well designed greetings card can help your business.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-250" title="xmas" src="http://townend.co/wp-content/uploads/xmas-300x300.jpg" alt="Xmas" width="300" height="300" /><br />
<span id="more-248"></span>We&#8217;re working hard on our Christmas card design &#8211; above is a little teaser!<br />
Christmas Cards are a great way to remind past clients you exist and improve good feeling towards your brand. <a href="http://townend.co/contact">Contact Townend</a> for more info on how a well designed greetings card can help your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/christmas-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sound Branding</title>
		<link>http://townend.co/blog/audi-sound-branding/</link>
		<comments>http://townend.co/blog/audi-sound-branding/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:23:36 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://townend.co/?p=238</guid>
		<description><![CDATA[Audi has released a fascinating video detailing their recent push towards creating a &#8216;brand sound&#8217;. It shows the depths that branding can be taken to.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sY7KhvdtB9I?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sY7KhvdtB9I?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object><span id="more-238"></span>Audi has released a fascinating video detailing their recent push towards creating a &#8216;brand sound&#8217;. It shows the depths that branding can be taken to.</p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/audi-sound-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Marketing Campaign</title>
		<link>http://townend.co/blog/windows-phone-7-marketing-campaign/</link>
		<comments>http://townend.co/blog/windows-phone-7-marketing-campaign/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:58:11 +0000</pubDate>
		<dc:creator>Townend</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://townend.co/?p=224</guid>
		<description><![CDATA[The Windows Phone 7 marketing campaign has been announced, with the tagline &#8216;It&#8217;s time for a phone to save us from our phones.&#8217; This is a very new take on phone marketing, and reflects the anger and resistance people have been feeling towards the mobile culture. Hopefully the product can deliver on its promise to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EHlN21ebeak?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/EHlN21ebeak?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span id="more-224"></span> The Windows Phone 7 marketing campaign has been announced, with the tagline &#8216;It&#8217;s time for a phone to save us from our phones.&#8217; This is a very new take on phone marketing, and reflects the anger and resistance people have been feeling towards the mobile culture. Hopefully the product can deliver on its promise to get what needs doing quickly and without distraction.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Dv-fbO-_xl0?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dv-fbO-_xl0?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://townend.co/blog/windows-phone-7-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

